
| Size£¨mm£© | Temperature Rating£¨¡æ£© | Color | |
|---|---|---|---|
| A | 2.4 | 57 | orange |
| B | 1.5 | 68(CCCF) | red |
| C | ?<4.2 | 79(CCCF) | yellow |
| D | 3¡À0.2 | 93(CCCF) | green |
| d1 | 3.5¡À0.4 | 141 | blue |
| d2 | 3.6¡À0.4 | ||
| L | 24¡À0.5 | ||
| l1 | 20¡À0.4 | ||
| l2 | 19.8¡À0.4 | ||
| Glass bulb load£¨N£© | Average load£¨X£© | 3200 | |
| Lower of average error£¨TL£© | ¡Ý1600 | ||
| Response time index£¨m*s£©0.5 | RTI¡Ü50 | ||
| Temperature standard | GB18428-2010 | ||
| Product identification | CDGIX | ||
More>>
Tel:86-28-84448850 Fax:86-28-84477838 E-mail: sale@www.hnskmkj.com
Address:NO.38 Dikang Road Hi-Tech Chengdu Sichuan China ÊñICP±¸05015859ºÅ
